Official Government Source Registry
DeedCalculator.com requires explicit government statutory citations, municipal rate schedules, and verification timestamps before publishing calculations for any jurisdiction.
Verified Statutory Data Sources
| Jurisdiction | Authority / Source Title | Verification Date | Official Government Link |
|---|---|---|---|
| philadelphia-pa | City of Philadelphia Department of Revenue - Realty Transfer Tax | November 9, 2026 | Official Link → |
| allegheny-county-pa | Allegheny County Department of Real Estate | November 9, 2026 | Official Link → |
| montgomery-county-pa | Montgomery County PA Recorder of Deeds | November 9, 2026 | Official Link → |
| bucks-county-pa | Bucks County Recorder of Deeds | November 9, 2026 | Official Link → |
| delaware-county-pa | Delaware County PA Recorder of Deeds | November 9, 2026 | Official Link → |
| king-county-wa | Washington State Department of Revenue - REET | November 9, 2026 | Official Link → |
| pierce-county-wa | Washington State Department of Revenue - REET | November 9, 2026 | Official Link → |
| snohomish-county-wa | Washington State Department of Revenue - REET | November 9, 2026 | Official Link → |
| spokane-county-wa | Washington State Department of Revenue - REET | November 9, 2026 | Official Link → |
| clark-county-wa | Washington State Department of Revenue - REET | November 9, 2026 | Official Link → |
| montgomery-county-md | Montgomery County MD Dept of Finance | November 9, 2026 | Official Link → |
| prince-georges-county-md | Prince George's County Office of Finance | November 9, 2026 | Official Link → |
| anne-arundel-county-md | Anne Arundel County Office of Finance | November 9, 2026 | Official Link → |
| baltimore-county-md | Baltimore County Office of Budget and Finance | November 9, 2026 | Official Link → |
| howard-county-md | Howard County Department of Finance | November 9, 2026 | Official Link → |
Notice: Tax rates and statutory thresholds are audited regularly against published state statutes and county recorder offices. If you identify a municipal rate change, please reach out via our contact page.